LSU stays at #2 because of their much more difficult schedule than Ohio State.
In other blogpoll news, three Big Ten teams I probably had ranked too high all year have dropped out. Purdue, Wisconsin and Indiana gave way to Penn State this week. I was very, very tempted to put Michigan back in the poll, but then I remembered weeks one and two and decided the Wolverines don't deserve the nod yet.
As it is, I'm failry happy with the top ten. But it's the bottom ten that I think is crapshoot at this point. Who do you think is a top ten team waiting to happen? Who is udnerrated in this poll and who do I have too high?
Rank | Team | Delta |
---|---|---|
1 | South Florida | ![]() |
2 | LSU | ![]() |
3 | Ohio State | ![]() |
4 | Boston College | -- |
5 | Oklahoma | ![]() |
6 | Kentucky | ![]() |
7 | California | ![]() |
8 | Oregon | ![]() |
9 | Missouri | ![]() |
10 | Southern Cal | ![]() |
11 | South Carolina | ![]() |
12 | West Virginia | ![]() |
13 | Virginia Tech | -- |
14 | Florida | ![]() |
15 | Kansas | ![]() |
16 | Arizona State | ![]() |
17 | Auburn | ![]() |
18 | Texas | ![]() |
19 | Virginia | ![]() |
20 | Tennessee | ![]() |
21 | Hawaii | ![]() |
22 | Georgia | ![]() |
23 | Texas Tech | ![]() |
24 | Cincinnati | ![]() |
25 | Penn State | ![]() |
Dropped Out: Purdue (#16), Illinois (#17), Wisconsin (#18), Rutgers (#22), Indiana (#25).
Undefeated BCS conference ASU down two to 16? WTF?
ReplyDeleteAn oversight. That's where I need intelligent readers like yourself to point these things out so I can make adjustments to my poll!
ReplyDelete