| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 25 |
| 2 | Kansas | 24 |
| 3 | Oregon | 23 |
| 4 | Oklahoma | 22 |
| 5 | Missouri | 21 |
| 6 | West Virginia | 20 |
| 7 | Ohio State | 19 |
| 8 | Georgia | 18 |
| 9 | Virginia Tech | 17 |
| 10 | Southern Cal | 16 |
| 11 | Arizona State | 15 |
| 12 | Boston College | 14 |
| 13 | Virginia | 13 |
| 14 | Illinois | 12 |
| 15 | Clemson | 11 |
| 16 | Texas | 10 |
| 17 | Hawaii | 9 |
| 18 | Cincinnati | 8 |
| 19 | Wisconsin | 7 |
| 20 | Florida | 6 |
| 21 | Tennessee | 5 |
| 22 | Michigan | 4 |
| 23 | Boise State | 3 |
| 24 | South Florida | 2 |
| 25 | Connecticut | 1 |
I missed last week's poll, so that's why the Delta isn't showing.
Thoughts:
** I know some have made arguments that Kansas hasn't played anyone, so they shouldn't be in the very upper echelon of the rankings. I don't buy it. If Nebraska, Colorado or Oklahoma had an unblemished mark through 10 games in the Big 12, they'd be the consensus #1 team in the country right now. Kansas gets the nod at #2 and will have a chance to prove their worth in two weeks when they host Missouri.
** I don't think there is any argument that LSU is probably the most talented team in the coutnry, so they take the #1 spot after Ohio State's meltdown against Illinois.
** Golden Gophers are ranked dead last, in case you were wondering about my entire ballot.
25 


0 comments:
Post a Comment