Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | Kansas | ![]() |
3 | Oregon | ![]() |
4 | Oklahoma | ![]() |
5 | Missouri | ![]() |
6 | West Virginia | ![]() |
7 | Ohio State | ![]() |
8 | Georgia | ![]() |
9 | Virginia Tech | ![]() |
10 | Southern Cal | ![]() |
11 | Arizona State | ![]() |
12 | Boston College | ![]() |
13 | Virginia | ![]() |
14 | Illinois | ![]() |
15 | Clemson | ![]() |
16 | Texas | ![]() |
17 | Hawaii | ![]() |
18 | Cincinnati | ![]() |
19 | Wisconsin | ![]() |
20 | Florida | ![]() |
21 | Tennessee | ![]() |
22 | Michigan | ![]() |
23 | Boise State | ![]() |
24 | South Florida | ![]() |
25 | Connecticut | ![]() |
I missed last week's poll, so that's why the Delta isn't showing.
Thoughts:
** I know some have made arguments that Kansas hasn't played anyone, so they shouldn't be in the very upper echelon of the rankings. I don't buy it. If Nebraska, Colorado or Oklahoma had an unblemished mark through 10 games in the Big 12, they'd be the consensus #1 team in the country right now. Kansas gets the nod at #2 and will have a chance to prove their worth in two weeks when they host Missouri.
** I don't think there is any argument that LSU is probably the most talented team in the coutnry, so they take the #1 spot after Ohio State's meltdown against Illinois.
** Golden Gophers are ranked dead last, in case you were wondering about my entire ballot.
0 comments:
Post a Comment