Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | LSU | -- |
3 | Boston College | -- |
4 | Arizona State | 2 |
5 | Oregon | 1 |
6 | Kansas | 7 |
7 | Missouri | 1 |
8 | Oklahoma | 3 |
9 | West Virginia | 3 |
10 | Alabama | 16 |
11 | Connecticut | 15 |
12 | Georgia | 14 |
13 | Virginia Tech | 1 |
14 | Michigan | 6 |
15 | Tennessee | 11 |
16 | South Florida | 5 |
17 | Southern Cal | 8 |
18 | Florida | 11 |
19 | Purdue | 7 |
20 | Texas | 2 |
21 | Auburn | 3 |
22 | Boise State | 4 |
23 | South Carolina | 6 |
24 | Clemson | 2 |
25 | Wisconsin | 1 |
Dropped Out: Kentucky (#10), Virginia (#15), UCLA (#16), California (#19), Wake Forest (#21), Penn State (#22), Illinois (#23), Cincinnati (#25).
0 comments:
Post a Comment