Rank | Team | Delta |
---|---|---|
1 | Ohio State | 2 |
2 | LSU | -- |
3 | Boston College | 1 |
4 | Oregon | 4 |
5 | Oklahoma | -- |
6 | Arizona State | 10 |
7 | Florida | 7 |
8 | Missouri | 1 |
9 | Southern Cal | 1 |
10 | Kentucky | 4 |
11 | South Florida | 10 |
12 | West Virginia | -- |
13 | Kansas | 2 |
14 | Virginia Tech | 1 |
15 | Virginia | 4 |
16 | UCLA | 10 |
17 | South Carolina | 6 |
18 | Texas | -- |
19 | California | 12 |
20 | Michigan | 6 |
21 | Wake Forest | 5 |
22 | Penn State | 3 |
23 | Illinois | 3 |
24 | Auburn | 7 |
25 | Cincinnati | 1 |
Dropped Out: Tennessee (#20), Hawaii (#21), Georgia (#22), Texas Tech (#23).
0 comments:
Post a Comment